Diving Tables
It is important that all divers plan their dives prior to entering the water. Consideration must be given to the altitude at which you are diving as this can seriously affect you oxygen & nitrogen consumptions. Make sure that you have obtained a valid diving qualifaction and are afay with the Buhlmann tables prior to using them. Planning your dives on the wrong altitude tables could be fatal. |
BUHLMANN 1989 ALT. (701 - 2500M)
MAX |
BOTTOM |
TIME
TO 1ST STOP |
DECOMPRESSION STOP TIME |
R G |
TOTAL DIVE TIME |
AIR |
|||
9M | 6M | 4M | 2M | ||||||
9 | 25 | 0.7 | 1 | A | 26.9 | 1250 | |||
37 | 0.7 | 1 | B | 38.9 | 1820 | ||||
55 | 0.7 | 1 | C | 56.9 | 2675 | ||||
81 | 0.7 | 1 | D | 82.9 | 3910 | ||||
12 | 19 | 1 | 1 | A | 21.2 | 1123 | |||
25 | 1 | 1 | B | 27.2 | 1453 | ||||
37 | 1 | 1 | C | 39.2 | 2113 | ||||
57 | 1 | 1 | D | 59.2 | 3213 | ||||
82 | 1 | 1 | E | 84.2 | 4588 | ||||
15 | 16 | 1.3 | 1 | A | 18.5 | 1096 | |||
20 | 1.3 | 1 | B | 22.5 | 1346 | ||||
29 | 1.3 | 1 | C | 31.5 | 1906 | ||||
41 | 1.3 | 1 | D | 43.5 | 2658 | ||||
59 | 1.3 | 1 | E | 61.5 | 3783 | ||||
62 | 1.3 | 1 | F | 64.5 | 3971 | ||||
70 | 1.3 | 1 | G | 75.5 | 4561 | ||||
18 | 14 | 1.6 | 1 | A | 16.8 | 1096 | |||
17 | 1.6 | 1 | B | 19.8 | 1306 | ||||
25 | 1.6 | 1 | C | 27.8 | 1866 | ||||
33 | 1.6 | 1 | D | 35.8 | 2426 | ||||
44 | 1.6 | 1 | F | 46.8 | 3196 | ||||
50 | 1.6 | 4 | F | 55.8 | 3706 | ||||
60 | 1.6 | 11 | G | 72.8 | 4616 | ||||
70 | 1.6 | 19 | G | 90.8 | 5556 | ||||
80 | 1.4 | 4 | 23 | H | 109 | 6516 | |||
21 | 12 | 1.9 | 1 | A | 15.1 | 1068 | |||
15 | 1.9 | 1 | B | 18.1 | 1300 | ||||
22 | 1.9 | 1 | C | 25.1 | 1843 | ||||
28 | 1.9 | 1 | D | 31.1 | 2308 | ||||
30 | 1.9 | 1 | E | 33.1 | 2463 | ||||
35 | 1.9 | 2 | F | 39.1 | 2880 | ||||
40 | 1.9 | 5 | F | 47.1 | 3358 | ||||
45 | 1.9 | 9 | G | 56.1 | 3865 | ||||
50 | 1.7 | 1 | 13 | G | 66.1 | 4408 | |||
55 | 1.7 | 3 | 17 | G | 77.1 | 4985 | |||
60 | 1.7 | 5 | 20 | G | 87.1 | 5533 | |||
65 | 1.7 | 8 | 22 | G | 97.1 | 6085 | |||
24 | 11 | 2.2 | 1 | A | 14.4 | 1097 | |||
13 | 2.2 | 1 | B | 16.4 | 1267 | ||||
20 | 2.2 | 1 | C | 23.4 | 1862 | ||||
22 | 2.2 | 1 | F | 25.4 | 2032 | ||||
30 | 2.2 | 3 | F | 35.4 | 2772 | ||||
35 | 2.2 | 7 | F | 44.4 | 3317 | ||||
40 | 2 | 2 | 11 | G | 55.4 | 3932 | |||
45 | 2 | 4 | 16 | G | 67.4 | 4577 | |||
50 | 2 | 7 | 19 | G | 78.4 | 5197 | |||
55 | 1.8 | 1 | 10 | 21 | G | 89.4 | 5827 | ||
27 | 10 | 2.5 | 1 | A | 13.7 | 1114 | |||
12 | 2.5 | 1 | B | 15.7 | 1299 | ||||
18 | 2.5 | 1 | D | 21.7 | 1854 | ||||
20 | 2.5 | 2 | E | 24.7 | 2069 | ||||
25 | 2.5 | 4 | F | 31.7 | 2591 | ||||
30 | 2.3 | 2 | 7 | F | 41.7 | 3214 | |||
35 | 2.3 | 4 | 11 | G | 52.7 | 3866 | |||
40 | 2.1 | 1 | 6 | 16 | G | 65.7 | 4589 | ||
30 | 9 | 2.8 | 1 | A | 13 | 1118 | |||
11 | 2.8 | 1 | B | 15 | 1318 | ||||
15 | 2.8 | 1 | D | 19 | 1718 | ||||
20 | 2.8 | 3 | E | 26 | 2278 | ||||
25 | 2.6 | 2 | 6 | F | 36 | 2938 | |||
30 | 2.4 | 1 | 4 | 11 | G | 49 | 2698 | ||
35 | 2.4 | 2 | 7 | 15 | G | 62 | 4463 | ||
33 | 8 | 3.1 | 1 | A | 12.3 | 1109 | |||
10 | 3.1 | 1 | B | 14.3 | 1324 | ||||
12 | 3.1 | 1 | D | 16.3 | 1539 | ||||
15 | 3.1 | 2 | E | 20.3 | 1891 | ||||
20 | 2.9 | 2 | 4 | F | 29.3 | 2559 | |||
25 | 2.7 | 2 | 3 | 9 | G | 42.3 | 3361 | ||
30 | 2.4 | 1 | 3 | 6 | 14 | G | 57.3 | 4241 | |
36 | 7 | 3.3 | 1 | A | 11.6 | 1087 | |||
10 | 3.3 | 1 | D | 14.6 | 1432 | ||||
15 | 3.3 | 1 | 3 | E | 22.6 | 2102 | |||
20 | 3.3 | 1 | 3 | 6 | F | 33.6 | 2877 | ||
25 | 3 | 1 | 3 | 5 | 12 | G | 49.6 | 3830 | |
30 | 3 | 3 | 3 | 8 | 19 | G | 66.6 | 4815 | |
39 | 9 | 3.7 | 1 | D | 13.9 | 1420 | |||
12 | 3.7 | 3 | E | 18.9 | 1848 | ||||
15 | 3.5 | 2 | 4 | E | 24.9 | 2315 | |||
18 | 3.3 | 2 | 3 | 7 | F | 33.9 | 2888 | ||
21 | 3.3 | 3 | 4 | 10 | G | 41.9 | 3420 | ||
24 | 3 | 2 | 3 | 6 | 15 | G | 53.9 | 4103 | |
27 | 3 | 4 | 4 | 8 | 18 | G | 64.9 | 4765 | |
42 | 8 | 4 | 1 | D | 13.2 | 1396 | |||
12 | 3.8 | 1 | 4 | E | 21.2 | 2041 | |||
15 | 3.6 | 1 | 3 | 5 | F | 28.2 | 2577 | ||
18 | 3.6 | 3 | 4 | 8 | F | 37.2 | 3166 | ||
21 | 3.3 | 3 | 3 | 5 | 13 | G | 49.2 | 3883 | |
24 | 3.3 | 4 | 4 | 7 | 18 | G | 61.2 | 4581 | |
45 | 9 | 4.3 | 3 | D | 16.5 | 1693 | |||
12 | 4.1 | 3 | 3 | E | 22.5 | 2211 | |||
15 | 3.9 | 3 | 3 | 6 | F | 31.5 | 2833 | ||
18 | 3.6 | 2 | 3 | 4 | 11 | F | 42.5 | 3526 | |
21 | 3.6 | 4 | 4 | 7 | 16 | G | 56.5 | 4328 | |
48 | 9 | 4.4 | 1 | 4 | E | 18.8 | 1866 | ||
12 | 4.2 | 1 | 3 | 4 | F | 24.8 | 2413 | ||
15 | 3.9 | 2 | 2 | 4 | 9 | G | 36.8 | 3168 | |
18 | 3.9 | 4 | 5 | 5 | 14 | G | 50.8 | 4003 | |
51 | 6 | 4.9 | 2 | E | 13.1 | 1428 | |||
9 | 4.5 | 1 | 1 | 3 | E | 19.1 | 1990 | ||
12 | 4.2 | 1 | 2 | 3 | 5 | F | 28.1 | 2665 | |
15 | 4.2 | 3 | 3 | 4 | 11 | G | 41.1 | 3473 | |
54 | 6 | 5.2 | 2 | D | 13.4 | 1520 | |||
9 | 4.8 | 1 | 3 | 3 | F | 21.4 | 2175 | ||
12 | 4.5 | 2 | 3 | 3 | 7 | F | 32.4 | 2950 |
MAX DEPTH |
BOTTOM TIME |
TIME
TO 1ST STOP |
DECOMPRESSION STOP TIME | R G |
TOTAL DIVE TIME |
AIR REQUIRED |
|||
12M | 9M | 6M | 3M | ||||||
9 | 25 | 0.6 | 1 | A | 26.9 | 1253 | |||
37 | 0.6 | 1 | B | 38.9 | 1823 | ||||
55 | 0.6 | 1 | C | 56.9 | 2678 | ||||
81 | 0.6 | 1 | D | 82.9 | 3913 | ||||
12 | 19 | 0.9 | 1 | A | 21.2 | 1126 | |||
25 | 0.9 | 1 | B | 27.2 | 1456 | ||||
37 | 0.9 | 1 | C | 39.2 | 2116 | ||||
57 | 0.9 | 1 | D | 59.2 | 3216 | ||||
82 | 0.9 | 1 | E | 84.2 | 4591 | ||||
15 | 16 | 1.2 | 1 | A | 18.5 | 1098 | |||
20 | 1.2 | 1 | B | 22.5 | 1348 | ||||
29 | 1.2 | 1 | C | 31.5 | 1911 | ||||
41 | 1.2 | 1 | D | 43.5 | 2661 | ||||
59 | 1.2 | 1 | E | 61.5 | 3786 | ||||
75 | 1.2 | 1 | G | 77.5 | 4786 | ||||
80 | 1.2 | 3 | G | 84.5 | 4163 | ||||
18 | 14 | 1.5 | 1 | A | 16.8 | 1098 | |||
17 | 1.5 | 1 | B | 19.8 | 1308 | ||||
25 | 1.5 | 1 | C | 27.8 | 1868 | ||||
33 | 1.5 | 1 | D | 35.8 | 2428 | ||||
44 | 1.5 | 1 | F | 46.8 | 3198 | ||||
51 | 1.5 | 1 | F | 53.8 | 3688 | ||||
60 | 1.5 | 5 | F | 66.8 | 4448 | ||||
70 | 1.5 | 11 | G | 82.8 | 5343 | ||||
80 | 1.5 | 18 | H | 99.8 | 6271 | ||||
21 | 12 | 1.8 | 1 | A | 15.1 | 1070 | |||
15 | 1.8 | 1 | B | 18.1 | 1303 | ||||
22 | 1.8 | 1 | C | 25.1 | 1845 | ||||
28 | 1.8 | 1 | D | 31.1 | 2310 | ||||
35 | 1.8 | 1 | E | 38.1 | 2853 | ||||
40 | 1.8 | 2 | E | 44.1 | 3273 | ||||
50 | 1.8 | 8 | F | 60.1 | 4243 | ||||
60 | 1.8 | 16 | G | 78.1 | 5278 | ||||
24 | 11 | 2.1 | 1 | A | 14.4 | 1100 | |||
13 | 2.1 | 1 | B | 16.4 | 1270 | ||||
20 | 2.1 | 1 | C | 23.4 | 1865 | ||||
25 | 2.1 | 1 | E | 28.4 | 2290 | ||||
30 | 2.1 | 2 | E | 34.4 | 2747 | ||||
35 | 2.1 | 4 | F | 41.4 | 3237 | ||||
40 | 2.1 | 8 | F | 50.4 | 3792 | ||||
50 | 2.1 | 17 | G | 69.4 | 4935 | ||||
27 | 10 | 2.4 | 1 | A | 13.7 | 1116 | |||
12 | 2.4 | 1 | B | 15.7 | 1601 | ||||
18 | 2.4 | 1 | C | 21.7 | 1856 | ||||
20 | 2.4 | 1 | E | 23.7 | 2041 | ||||
30 | 2.4 | 5 | F | 37.7 | 3096 | ||||
35 | 2.4 | 10 | F | 47.7 | 3721 | ||||
40 | 2.1 | 2 | 13 | G | 57.7 | 4361 | |||
45 | 2.1 | 3 | 18 | G | 68.7 | 5026 | |||
30 | 9 | 2.7 | 1 | A | 13 | 1120 | |||
11 | 2.7 | 1 | B | 15 | 1320 | ||||
16 | 2.7 | 1 | C | 20 | 1820 | ||||
20 | 2.7 | 2 | D | 25 | 2253 | ||||
25 | 2.7 | 5 | E | 33 | 2850 | ||||
30 | 2.4 | 2 | 7 | F | 42 | 3495 | |||
35 | 2.4 | 3 | 14 | G | 55 | 4263 | |||
40 | 2.4 | 5 | 17 | G | 65 | 4940 | |||
45 | 2.4 | 9 | 23 | G | 80 | 5795 | |||
33 | 8 | 3 | 1 | A | 12.3 | 1109 | |||
10 | 3 | 1 | B | 14.3 | 1324 | ||||
14 | 3 | 1 | D | 18.3 | 1539 | ||||
20 | 3 | 4 | E | 27.3 | 1891 | ||||
25 | 2.7 | 2 | 7 | F | 37.3 | 2559 | |||
30 | 2.7 | 4 | 11 | G | 48.3 | 3361 | |||
35 | 2.7 | 6 | 17 | G | 61.3 | 4241 | |||
40 | 2.4 | 2 | 8 | 13 | G | 76.3 | |||
36 | 7 | 3.3 | 1 | A | 11.6 | 1090 | |||
9 | 3.3 | 1 | B | 13.6 | 1320 | ||||
12 | 3.3 | 1 | D | 16.6 | 1665 | ||||
15 | 3.3 | 3 | D | 21.6 | 2075 | ||||
20 | 3 | 2 | 5 | E | 30.6 | 2795 | |||
25 | 3 | 4 | 9 | F | 41.6 | 3580 | |||
30 | 2.7 | 2 | 5 | 15 | G | 55.6 | 4485 | ||
39 | 7 | 3.6 | 1 | A | 11.9 | 1178 | |||
10 | 3.6 | 1 | D | 14.9 | 1300 | ||||
15 | 3.6 | 4 | E | 22.9 | 1545 | ||||
20 | 3.3 | 3 | 7 | F | 33.9 | 2265 | |||
25 | 3 | 2 | 4 | 12 | G | 46.9 | 3085 | ||
30 | 3 | 3 | 7 | 18 | G | 61.9 | 3995 | ||
35 | 3 | 5 | 9 | 28 | G | 80.9 | 6083 | ||
42 | 5 | 3.9 | 1 | A | 11.2 | 1138 | |||
7 | 3.9 | 1 | B | 12.2 | 1268 | ||||
9 | 3.9 | 1 | D | 14.2 | 1528 | ||||
12 | 3.9 | 4 | D | 20.2 | 2016 | ||||
15 | 3.6 | 1 | 5 | E | 35.2 | 2478 | |||
18 | 3.6 | 4 | 6 | F | 32.2 | 3021 | |||
21 | 3.3 | 2 | 4 | 10 | F | 41.2 | 3636 | ||
24 | 3.3 | 3 | 6 | 16 | G | 53.2 | 4345 | ||
27 | 3.3 | 4 | 7 | 19 | G | 61.2 | 4923 | ||
30 | 3 | 2 | 4 | 9 | 25 | G | 74.2 | 5896 | |
45 | 6 | 4.2 | 1 | A | 11.5 | 1223 | |||
9 | 4.2 | 2 | E | 15.5 | 1668 | ||||
12 | 4.2 | 5 | E | 21.5 | 2178 | ||||
15 | 3.9 | 3 | 5 | E | 27.5 | 2711 | |||
18 | 3.6 | 2 | 4 | 9 | F | 37.5 | 3388 | ||
21 | 3.6 | 3 | 5 | 13 | G | 46.5 | 4018 | ||
24 | 3.6 | 4 | 6 | 18 | G | 56.5 | 4681 | ||
27 | 3.3 | 2 | 4 | 9 | 22 | G | 68.5 | 5453 | |
30 | 3.3 | 3 | 6 | 10 | 27 | G | 80.5 | 6218 | |
48 | 6 | 4.5 | 1 | B | 11.8 | 1311 | |||
8 | 4.5 | 1 | C | 13.8 | 1601 | ||||
9 | 4.5 | 3 | E | 16.8 | 1811 | ||||
12 | 4.2 | 2 | 5 | E | 23.8 | 2391 | |||
15 | 4.2 | 4 | 6 | F | 29.8 | 2938 | |||
18 | 3.9 | 3 | 4 | 10 | F | 39.8 | 3646 | ||
21 | 3.9 | 4 | 6 | 16 | G | 51.8 | 4403 | ||
24 | 3.6 | 2 | 4 | 7 | 22 | G | 63.8 | 5183 | |
51 | 5 | 4.8 | 1 | B | 11.1 | 1248 | |||
7 | 4.8 | 1 | C | 13.1 | 1553 | ||||
9 | 4.8 | 4 | E | 18.1 | 1955 | ||||
12 | 4.5 | 3 | 6 | E | 25.1 | 2198 | |||
15 | 4.2 | 2 | 4 | 8 | F | 34.1 | 3255 | ||
18 | 4.2 | 4 | 5 | 13 | F | 45.1 | 4010 | ||
21 | 3.9 | 3 | 4 | 7 | 18 | G | 58.1 | 4875 | |
54 | 5 | 5.1 | 1 | B | 11.4 | 1331 | |||
7 | 5.1 | 1 | C | 13.4 | 1652 | ||||
9 | 4.8 | 1 | 5 | E | 20.4 | 2142 | |||
12 | 4.5 | 1 | 4 | 6 | E | 28.4 | 2822 | ||
15 | 4.5 | 3 | 4 | 10 | F | 37.4 | 3527 | ||
18 | 4.2 | 1 | 3 | 6 | 17 | G | 50.4 | 4370 | |
21 | 4.2 | 4 | 4 | 9 | 21 | G | 55.4 | 5312 |
"0" Hrs |
Fly Hrs |
NEXT |
RESIDUAL NITROGEN TIME | |||||||||||||||
G | F | E | D | C | B | A | ||||||||||||
REPETITAVE GROUP AT BEGINNING OF | A | 2 | 2 | 9 | 154 | 130 | 105 | 81 | 55 | 37 | 25 | |||||||
SURFACE INTERVAL |
B | 20 | 2 | 2 | 12 | 137 | 111 | 82 | 57 | 37 | 25 | 19 | ||||||
C | 10 | 25 | 3 | 3 | 15 | 115 | 88 | 59 | 41 | 29 | 20 | 16 | ||||||
D | 10 | 15 | 30 | 3 | 3 | 18 | 91 | 68 | 44 | 33 | 25 | 17 | 14 | |||||
E | 10 | 15 | 25 | 45 | 4 | 3 | 21 | 72 | 53 | 37 | 28 | 22 | 15 | 12 | ||||
F | 20 | 30 | 45 | 75 | 80 | 8 | 4 | 24 | 57 | 42 | 30 | 24 | 20 | 13 | 11 | |||
G | 25 | 45 | 60 | 75 | 100 | 130 | 12 | 5 | 27 | 47 | 35 | 26 | 21 | 18 | 12 | 10 | ||
H | 50 | 65 | 95 | 130 | 180 | 240 | 340 | 24 | 7 | 30 | 40 | 30 | 23 | 19 | 16 | 11 | 9 | |
H | G | F | E | D | C | B | A | 33 | 35 | 27 | 21 | 17 | 14 | 10 | 8 | |||
REPETITAVE GROUP AT END OF SURFACE INTERVAL | 36 | 31 | 24 | 19 | 15 | 12 | 9 | 7 | ||||||||||
39 | 27 | 21 | 17 | 14 | 11 | 8 | 7 | |||||||||||
42 | 25 | 19 | 16 | 13 | 10 | 7 | 6 | |||||||||||
45 | 23 | 17 | 14 | 11 | 9 | 7 | 6 | |||||||||||
48 | 21 | 16 | 13 | 10 | 8 | 6 | 6 | |||||||||||
51 | 20 | 15 | 12 | 9 | 7 | 5 | 5 | |||||||||||
54 | 19 | 14 | 11 | 9 | 7 | 5 | 5 |
Abyss Diving endevours to provide acurate information where ever possible, but cannot accept resposibility for accidents or injuries caused when using the material presented on this site.